|
ACD HOME |
![]() ACD GAMES |
![]() SCD GAMES |
![]() ACADEMY GAMES |
| Game | Variant | Game Master | Results | Winner(s) | ||
|---|---|---|---|---|---|---|
| Nickname |   |   |   | Name | Power | SCs |
| ACD-236 | Balkans 1860 | Benjamin Hester | ongoing |   |   |   |
| ACD-235 | Maharajah's Diplomacy | Andrew "White Wolf" Jameson originally Unknown | ongoing |   |   |   |
| ACD-234 Dip Ninjas fear no Risk Zombie | Standard | Andrew "White Wolf" Jameson | ongoing |   |   |   |
| ACD-233 | World War II | Nick Higgins | completed solo spring 1937 | Jorge Saralegui | France | 31 |
| ACD-232 Escape from the Risk Zombies | Standard | Gregory Alexopoulos | ongoing |   |   |   |
| ACD-231 | Standard | Andrew "White Wolf" Jameson | completed draw spring 1908 | Frank Sudlow Dov Kass Web Agnew Lee Carpenter David Cohen Rachael Jameson | France England Austria Russia Turkey Italy | 8 7 6 6 5 2 |
| ACD-230 The Balkans War | Balkans 1860 | Benjamin Hester originally Paul Rosenzweig | completed draw winter 1865 | Allen York Eric Hunter Mike Tombu Suzanne Castagné | Romania Italy Ottoman Empire Austria-Hungary | 10 9 9 8 |
| ACD-229 The Compuserve Seven | Standard | Brian Chase | completed draw spring 1912 | Edwin Turnage Mike Morris Doug Kent | Italy Austria Russia | 12 11 11 |
| ACD-228 Ray's Last Game | Standard | Mike Cuffaro | abandoned Spring 1907 |   |   |   |
| ACD-227 Heathen Revival | Dark Ages | Sanford "Trout" O'Donnell | completed draw Winter 832 | Scott "Packrat" Troemel Steve "BD" Emmert Suzanne Castagné Paul Rosenzweig Mike Morris | Bretons Danes Norse Anglo-Saxons Swedes | 15 12 4 3 3 |
| ACD-226 The Day The Earth Stood Still | Standard | Jim Rossiter | completed draw Fall 1905 | Brian Chase JD Pierce Mike Tombu Web Agnew | England Turkey Italy France | 10 9 8 7 |
| ACD-225 Rajah's Revenge | Maharajah's Diplomacy | Nick Higgins | completed draw 1507 | Paul Rosenzweig Mike Morris David Cohen Frank Sudlow Darren Sharma Lynn Mercer | Rajputana Bahmana Gondwara Mughalistan Persia Vijayangar | 14 11 7 3 1 1 |
| ACD-224 | Standard | Mike Tombu | completed solo Fall 1918 | Marc St.Rose | Turkey | 18 |
| ACD-223 | Standard | Christine Stoy | completed solo Fall 1912 | Jim Rossiter | Austria | 18 |
| ACD-222 special link | Standard gunboat | Nick Higgins originally Allen York | completed draw Fall 1914 | Marc St.Rose Darren Sharma Scott Fort | Turkey France Russia | 16 12 6 |
| ACD-221 Armies of Darkness | Dark Ages | Sanford "Trout" O'Donnell | completed draw Winter 832 | Steve "BD" Emmert Mike Morris Egbert Ferreira Scott "Packrat" Troemel Andrew "White Wolf" Jameson | Swedes Bretons Anglo-Saxons Scots Norse | 12 8 7 6 1 |
| ACD-220 special link | Congress of Vienna | Nick Higgins | completed solo Fall 1820 | Mike Norton | Great Britain | 20 |
| ACD-219 special link | Standard | Libby McAfee | completed draw Fall 1908 | Ted Fines Mike Warde Bruce Ray | Turkey Austria England | 12 11 8 |
| ACD-218 Guppies And Piranhas | Standard | Jim Rossiter | completed draw Fall 1908 | Elise Troemel Erlend Janbu Sean "Blue" Cable | England Turkey Russia | 12 12 8 |
| ACD-217 special link | Standard | Jan Willem Omlo | completed draw Spring 1913 | Suzanne Castagné Paul Stuckwisch Ray Setzer | England Italy Russia | 13 10 9 |
| ACD-216 IMNSHO | Standard | Steve "BD" Emmert | completed draw Spring 1910 | Cristiano Corte Restitutti Dov Kass | England France | 13 10 |
| ACD-215 | Standard | Dorian Love | completed draw Fall 1908 | Libby McAfee John Milardovic Frank Sudlow Jim Rossiter | Italy France Russia Germany | 12 9 8 5 |
| ACD-214 | Known World 901 | David Cohen | completed draw Winter 915 | Kester Bearne Suzanne Castagné Martin Gilbey Nick Higgins | Italy Samanidia India Germany | 34 29 23 15 |
| ACD-213 | Sengoku | Benjamin Hester | completed draw Winter 1583 | Paul Stuckwisch David Cohen Jan Willem Omlo Darren Sharma | Uesugi Kenshin Oda Nobunaga Chosokabe Motochika Shimazu Yoshihisa | 13 10 8 7 |
| ACD-212 special link | Standard | Jan Willem Omlo | completed solo Fall 1919 | Benjamin Hester | France | 18 |
| ACD-211 | Standard | Benjamin Hester | completed solo Fall 1913 | Ray Setzer | England | 18 |
|
ACD HOME |
![]() ACD GAMES |
![]() SCD GAMES |
![]() ACADEMY GAMES |
| Game | Variant | Game Master | Results | Winner(s) | ||
|---|---|---|---|---|---|---|
| Nickname |   |   |   | Name | Power | SCs |
| SCD-43 Final Fling | Standard | Suzanne Castagné | completed draw 1908 | Marcel van Vliet Paul Stuckwisch Jim Rossiter | Italy France Germany | 17 11 5 |
| SCD-42 | Standard gunboat | Rob Wesley | completed solo 1910 | Dirk Fischbach | Russia | 18 |
| SCD-41 | Standard gunboat | Rob Wesley | completed solo 1910 | Ted Fines | Germany | 18 |
| SCD-40 Life Begins At SCD40 | Standard | Gregory Alexopoulos | completed draw 1913 | Jon Crocker Mike Tombu Jeremy Schwartz | Germany Italy Turkey | 16 10 8 |
| SCD-39 Degrassi Junior High | Standard | Mike Tombu | completed draw 1912 | Roy Rink Jim Rossiter David Cohen Mike Ashland Suzanne Castagné GrAnT Steel | Germany Austria Italy France Russia Turkey | 17 7 6 2 1 1 |
| SCD-38 | Standard | Mike Tombu | completed draw 1907 | Dov Kass Libby McAfee Bill Robb Nigel Pepper Scott "Packrat" Troemel | Austria England Italy France Russia | 11 9 7 4 3 |
| SCD-37 | Standard | Suzanne Castagné | completed draw 1906 | Frank Sudlow Rob Wesley Ted Fines Marc St.Rose | Germany France Austria Turkey | 10 8 7 7 |
| SCD-36 Not on my watch! | Standard | Lee Carpenter | completed solo 1911 | Ted Fines | Turkey | 15 |
| SCD-35 | Standard | Marc St.Rose | completed draw 1910 | Steve Ray Rob Wesley Mike Tombu | Italy Russia Turkey | 11 9 9 |
| SCD-34 Salesmen, Cheats and Liars | Standard | Mike Tombu | completed draw 1911 | Gregory Alexopoulos Jim Rossiter Mark Beed | England Austria Turkey | 13 10 7 |
| SCD-33 | Standard | Jim Rossiter | completed solo 1911 | Ted Fines | Germany | 15 |
| SCD-32 | Standard | Thomas Libby | completed draw 1910 | Toby Harris Dov Kass Ian Moes Andy Baker Suzanne Castagné | Germany England Turkey Italy Russia | 10 9 8 5 2 |
| SCD-31 The Gunboat Game | Standard gunboat | Paul Rosenzweig | completed draw 1917 | Thomas Libby Libby McAfee Mark Beed Jim Rossiter | Turkey France Germany Russia | 17 8 8 1 |
| SCD-30 | Standard | Steve Ray | completed draw 1914 | Jeremy Schwartz Hugh "Dr Wu" Turner Nigel Pepper | Germany Italy Russia | 1 1 1 |
| SCD-29 | Standard | Peter Richardson | completed draw 1912 | Jonathan Arthur Roy Rink Ian Moes | Russia England France | 14 9 9 |
| SCD-28 Perfect Number | Standard | Nigel Pepper | completed draw 1918 | Mike Tombu Rob Wesley Jeff Dwornicki Frank Sudlow | Germany Turkey Italy Russia | 17 6 1 1 |
| SCD-27 | Standard | Jim Rossiter | completed draw 1912 | Ian Moes Dov Kass Frank Sudlow Mike Tombu | Germany Austria Turkey Italy | 17 7 7 3 |
| SCD-26 Lovers and Other Losers | Standard | Mike Tombu | completed solo 1911 | Marc St.Rose | England | 19 |
| SCD-25 | Standard gunboat | Marc St.Rose | completed draw 1911 | Libby McAfee Brian Dennehy Jorge Cisneros Dov Kass | Turkey France Germany Italy | 14 11 6 3 |
| SCD-24 | Standard | Erlend Janbu originally Gregory Alexopoulos | completed draw 1915 | George Bischof Dov Kass Jim Scheffler Frank Sudlow | Austria England Italy Germany | 11 10 7 6 |
| SCD-23 | Standard | Rudi van Hal | completed draw 1907 | Steve Ray Mike Warde Brian Connell Bill Robb Sascha Hingst | France Austria Italy England Germany | 9 8 8 4 4 |
| SCD-22 | Standard gunboat | Mark Beed | completed solo 1917 | Jim Rossiter | Russia | 19 |
| SCD-21 | Standard | Brock McGinnis | completed solo 1909 | Marc St.Rose | France | 18 |
| SCD-20 The Holiday War | Standard | Paul Rosenzweig | completed draw 1909 | Hugh "Dr Wu" Turner Ted Fines Dov Kass GrAnT Steel | England Turkey Austria France | 11 9 8 6 |
| SCD-19 Slow Boat | Standard | Mark Beed | completed solo 1913 | Mike Tombu | Italy | 11 |
| SCD-18 | 1898 gunboat | Mark Beed | completed solo 1908 | Brian Dennehy | England | 18 |
| SCD-17 | Standard | Suzanne Castagné | completed draw 1919 | David Cohen Jim Rossiter Rudi van Hal Gregory Alexopoulos | Austria England France Germany | 15 10 6 3 |
| SCD-16 (WAP!) | Standard | Ted Fines | completed draw 1912 | Brian Dennehy Lee Carpenter Marc St.Rose | Russia France Turkey | 14 11 8 |
| SCD-15 Food Chain | Standard | Mike Warde | completed draw 1909 | Dov Kass Brian Dennehy Hugh "Dr Wu" Turner Ted Fines | Germany Turkey France Austria | 10 10 9 5 |
| SCD-14 | Standard | Mikko Saari | completed draw 1913 | Frank Cialone Peter Richardson Marc St.Rose | France Turkey Germany | 16 13 5 |
| SCD-13 Of Sharks And Black Cats | Standard | Marcel van Vliet | completed draw 1915 | Mike Tombu Rob Wesley Ted Fines | Turkey Russia France | 11 10 9 |
| SCD-12 Midnight | Standard | Ted Fines | completed draw 1913 | Brock McGinnis Lee Carpenter | France England | 16 15 |
| SCD-11 | Standard | Mike Warde | completed solo 1912 | Steve Ray | England | 18 |
| SCD-10 Diplomats Out To Seize! | Standard | Marc St.Rose | completed draw 1913 | Gregory Alexopoulos Ted Fines | France Italy | 17 17 |
| SCD-09 | Standard | Jim Rossiter | completed solo 1913 | Roy Rink | Austria | 17 |
| SCD-08 Sedate? | Standard | Ted Fines | completed solo 1915 | Rob Wesley | France | 19 |
| SCD-07 | Standard | Marc St.Rose | completed solo 1909 | Doug Terpenning | England | 18 |
| SCD-06 | Standard | Thomas Libby | completed draw 1916 | Peter Richardson Bruce Nordman Mike Warde Frank Cialone | Turkey England France Austria | 14 13 5 2 |
| SCD-05 | Standard | George Bischof | completed draw 1915 | Paul Rosenzweig Thomas Libby Frank Cialone Rob Wesley | Russia Turkey France England | 11 11 10 2 |
| SCD-04 | Standard | Ted Miller | completed draw 1911 | Ted Fines Scott Fort Rob Wesley | Austria England Turkey | 8 7 7 |
| SCD-03 | Standard | Hugh "Dr Wu" Turner | completed solo 1911 | Ted Fines | Russia | 16 |
| SCD-02 | Standard gunboat | Simon Szykman | completed draw 1913 | Hugh "Dr Wu" Turner Felix Spehlmann John Quarto vonTivadar | Turkey Germany France | 14 11 9 |
| SCD-01 The First Game | Standard | Paul Rosenzweig | completed draw 1914 | Jason Baughman Mike Mershon Gene Daniels Andrew Brown | Austria Germany Italy England | 14 9 9 2 |
|
ACD HOME |
![]() ACD GAMES |
![]() SCD GAMES |
![]() ACADEMY GAMES |
| Game | Variant | Game Master | Results | Winner(s) | ||
|---|---|---|---|---|---|---|
| Nickname |   |   |   | Name | Power | SCs |
| Acad-167 Swan Song | Standard | Suzanne Castagné | completed draw 1911 | Jim-Bob Burgess Thomas Franke Ray Setzer | Russia England Italy | 15 13 6 |
| Acad-166 Last But Won | Standard | Mike Cuffaro | completed draw 1913 | Suzanne Castagné Steve "BD" Emmert Peter Richardson Chris Martin | Italy Germany Russia England | 17 7 7 3 |
| Acad-165 Diplomacyball, a True Underdog | Standard | Paul Harrap | completed solo 1913 | Jon Crocker | Austria | 18 |
| Acad-164 Cubbies | Standard | Ray Setzer | completed draw 1909 | Douglas Emerson Mike Morris Ian Moes Thomas Franke | Austria Germany France Italy | 10 9 8 7 |
| Acad-163 Nuclear Powerplants and Other | Standard | Mike Cuffaro | completed draw 1914 | David Wreathall Paul Harrap Scott "Packrat" Troemel | Turkey France Germany | 13 12 9 |
| Acad-162 | Standard | Angie Farrington | completed draw 1914 | Brian Dennehy Ray Setzer Chris Martin Scott "Packrat" Troemel | Austria England Italy France | 10 10 8 6 |
| Acad-161 Web's War | Standard | Angie Farrington | completed draw 1910 | Andy Bartalone Paul Rosenzweig Tom Huber | Germany France Turkey | 12 11 8 |
| Acad-160 Will play for beer | Standard | Suzanne Castagné | completed draw 1908 | David Wreathall Paul Rosenzweig Raymond Erb Paul Harrap | Austria England Turkey Italy | 13 11 6 3 |
| Acad-159 Independence Day | Intimate | Bob "Oly" Olivere | completed solo 1906 | Nigel Pepper | Italy | 0 |
| Acad-158 Wu's War | Standard | Paul Rosenzweig | completed solo 1911 | Hugh "Dr Wu" Turner | Germany | 18 |
| Acad-157 Stabathon Rides Again | Standard | Peter Richardson | completed draw 1911 | Web Agnew Suzanne Castagné Ray Setzer | Turkey France England | 15 13 6 |
| Acad-156 Capital Punishment | Standard | Len Tennant | completed draw 1916 | Suzanne Castagné Steve "BD" Emmert David Cohen | Germany Austria Italy | 17 14 3 |
| Acad-155 | Standard | Hugh "Dr Wu" Turner originally Sean "Blue" Cable | abandoned stopped 1910 |   |   |   |
| Acad-153 | Standard | Bret Cousins | completed draw 1910 | Len Tennant Marc St.Rose David Wreathall Lane Cross | France Russia Germany Turkey | 14 8 6 6 |
| Acad-152 Criminal Brigade | Standard | Gregory Alexopoulos | completed draw 1915 | Rudi van Hal Ben Ferguson Tyler Maschino | Russia England France | 15 12 7 |
| Acad-151 Commoners | Standard | Mike Ashland | completed draw 1912 | Mike Oliveri Maurice Jean Mike Morris Peter Richardson | Austria France Germany Italy | 16 10 7 1 |
| Acad-149 Ye Olde Spinoff | Standard | Sandy Wible | completed draw 1910 | Angie Farrington Thomas Libby Mike Farrington Brian Chase | Germany Austria Italy Russia | 15 7 6 6 |
| Acad-147 Snooker | Standard | Nigel Pepper | completed draw 1911 | Tom Huber Brian Bajuk Paul Rosenzweig | Austria Germany France | 16 10 8 |
| Acad-146 | Standard | Tim Beaman | completed draw 1908 | Brian Dennehy Andrew Marshall Chris Martin Tom Pasko | France Russia Italy Austria | 14 9 6 3 |
| Acad-145 Stabathon | Standard | Bret Cousins | completed solo 1918 | Ray Setzer | Germany | 18 |
| Acad-144 My Melon, Callie Baby | Standard | Steve "BD" Emmert | completed solo | Stephane Degremont | Austria | 18 |
| Acad-142 | Standard | Angie Farrington | completed draw | Bob "Oly" Olivere Web Agnew Tom Huber | Austria England Italy | 12 11 11 |
| Acad-139 Class Reunion | Standard | Kristie Black | completed draw | Mike Morris Mike Oliveri Rex Martin David Cohen | England Austria Turkey France | 10 9 7 6 |
| Acad-138 Your Principles or Your Mistre | Standard | Steve "BD" Emmert | completed draw | Laurie Bentz-Cable Pat Charlton Nigel Pepper Peter Richardson | Italy England France Russia | 14 10 8 2 |
| Acad-137 Academy of Destruction | Standard | Jason Hink | completed solo | Jon Crocker | Turkey | 18 |
| Acad-135 | Standard | Thomas Libby | completed solo | Sandy Wible | Italy | 18 |
| Acad-134 Saturday Morning at the Zoo | Standard | Bill Heyse | completed solo | Peter Richardson | Austria | 14 |
| Acad-133 Y2K - New Millennium Party | Standard | Mike Cuffaro | completed solo | Dale Cunningham | Russia | 18 |
| Acad-132 Fire Drill | Standard | Kristie Black | completed solo | Rex Martin | France | 0 |
| Acad-131 The Universal War | Standard | Phil Kimpton | completed draw | Bill Highfield Thaddeus Black Gary Pennington | Turkey Russia Germany | 13 11 10 |
| Acad-130 Accelerated Executive Review | Standard | Tom Potocki | completed draw | Emeric Miszti Stephane Degremont | England Turkey | 0 0 |
| Acad-129 Catholic School | Standard | Ray Setzer | completed draw | Unknown David Hood Dan Barlow Rob Coan Bret Cousins Mike Cuffaro | Turkey Germany England France Russia Italy | 15 8 5 3 2 1 |
| Acad-128 Farrington's War II | Standard | Angie Farrington | completed draw | Paul Rosenzweig Edwin Turnage Steve Koehler Jim Scheffler | Germany Italy Turkey Russia | 13 9 9 3 |
| Acad-127 Stinking Diplomats | Standard | Mike Ashland | completed draw | Peter Richardson Sean "Blue" Cable Pat Charlton Tom Huber | Italy France Germany Russia | 16 8 8 2 |
| Acad-126 Dog Diplomacy | Standard | Thaddeus Black | completed solo | Dale Cunningham | England | 18 |
| Acad-125 Farrington's War | Standard | Angie Farrington | completed draw | Tom Wilhelm Scott Williams Tom Potocki Phil Kimpton | France Germany Italy Russia | |
| Acad-123 The Blind Pig | Standard | Tom Potocki | completed draw | Ben Butler Cole Maurice Jean Stephane Degremont | France Germany Turkey | |
| Acad-122 Insert Theme Here | Standard | Unknown | completed solo | Curtis Medrano-Machlan | Austria | |
| Acad-121 Return of the Patriot | Standard | Unknown | completed solo | Paul Harrap | England | |
| Acad-120 Conference on European Securit | Standard | Unknown | completed solo | Bill Highfield | France | |
| Acad-118 Firesign Theater Goes on Sprin | Standard | Ray Setzer | completed solo | Tom Potocki | Russia | |
| Acad-117 Lovely Little War | Standard | Phil Kimpton | completed draw | Earle Ratcliffe Laurie Bentz-Cable Cait Glasson Sean "Blue" Cable Luke Woods-McConville Paul Rosenzweig Jeff Perkins | Austria England France Germany Italy Russia Turkey | |
| Acad-115 | Standard | Unknown | completed solo | Simon Szykman | Turkey | |
| Acad-114 Great Artist Babes in Barbell | Standard | Unknown | completed solo | Thomas Coyne | Turkey | |
| Acad-113 Legendary Heroes from the Mist | Standard | Unknown | completed solo | Bill Highfield | Russia | |
| Acad-111 Behan's War | Standard | Jeff Behan | completed solo | Angie Farrington | Germany | |
| Acad-110 Future History | Standard | Collin Alexander | completed solo | Jake Orion | Turkey | |
| Acad-109 The Peloponnesian War | Standard | Unknown | completed solo | Thaddeus Black | England | |
| Acad-108 The Mouth Where Jellybeans go | Standard | Edwin Turnage | completed solo | Mike Morris | France | |
| Acad-107 Recess | Standard | Ray Setzer | completed solo | Thaddeus Black | Austria | |
| Acad-106 Arthurian Antics | Standard | Laurie Bentz-Cable | completed draw | Paul Rosenzweig JD Pierce Unknown | England Germany Turkey | |
| Acad-105 Combat 105: Introduction to Wa | Standard | Unknown | completed solo | Bill Evans | Austria | |
| Acad-104 What's the Rule About Oysters | Standard | Unknown | completed solo | Bret Cousins | Italy | |
| Acad-103 Pathology of Diplomacy | Standard | Unknown | completed solo | Ray Setzer | Italy | |
| Acad-102 Physical Education 102 | Standard | Unknown | completed solo | Tom Potocki | Germany | |
|
ACD HOME |
![]() ACD GAMES |
![]() SCD GAMES |
![]() ACADEMY GAMES |
This page was last updated May 9, 2009