| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-233 | China |   | survived solo | 8 | spring 1937 | 0 |
| ACD-230 | Austria-Hungary |   | part of draw | 8 | spring 1866 | 0 |
| ACD-227 | Norse |   | part of draw | 4 | winter 832 | 0 |
| ACD-217 | England | yes | part of draw | 13 | fall 1913 | 0 |
| ACD-216 | Russia |   | eliminated | 0 | Fall 1908 | 0 |
| ACD-214 | Samanidia |   | part of draw | 29 | 915 | 0 |
| Acad-166 | Italy |   | part of draw | 17 |   | 0 |
| Acad-157 | France |   | part of draw | 13 |   | 0 |
| Acad-156 | Germany |   | part of draw | 17 |   | 0 |
| Acad-145 | Italy |   | survived solo | 5 |   | 0 |
| Acad-137 | Germany |   | survived solo | 1 |   | 0 |
| SCD-39 | Russia |   | part of draw | 1 |   | 0 |
| SCD-32 | Russia |   | part of draw | 2 |   | 0 |
| SCD-30 | Austria |   | eliminated | 0 |   | 0 |
| SCD-03 | Italy | yes | eliminated | 0 |   | 0 |
| SCD-01 | France |   | eliminated | 0 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009