| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | France |   | ongoing |   |   | 0 |
| ACD-232 | Turkey |   | ongoing |   |   | 0 |
| ACD-230 | Serbia |   | eliminated | 0 | fall 1863 | 0 |
| ACD-226 | England |   | part of draw | 10 | fall 1905 | 0 |
| ACD-223 | Turkey |   | eliminated | 0 | fall 1912 | 0 |
| ACD-222 | England |   | eliminated | 0 | fall 1911 | 0 |
| ACD-219 | France |   | survived draw | 2 | Fall 1908 | 0 |
| ACD-215 | Austria |   | eliminated | 0 | Fall 1903 | 0 |
| ACD-211 | Russia |   | eliminated | 0 | fall 1910 | 0 |
| Acad-167 | Turkey |   | eliminated | 0 |   | 0 |
| Acad-149 | Russia |   | part of draw | 6 |   | 0 |
| Acad-147 | Russia |   | eliminated | 0 |   | 0 |
| Acad-142 | Germany |   | eliminated | 0 |   | 0 |
| Acad-138 | Austria |   | eliminated | 0 |   | 0 |
| Acad-135 | Germany |   | survived solo | 2 |   | 0 |
| Acad-127 | Austria |   | eliminated | 0 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009