| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-235 | Mughalistan |   | ongoing |   |   | 0 |
| ACD-231 | Turkey |   | part of draw | 5 | spring 1908 | 0 |
| ACD-225 | Gondwara |   | part of draw | 7 | 1507 | 0 |
| ACD-217 | Austria |   | eliminated | 0 | fall 1906 | 0 |
| ACD-213 | Oda Nobunaga |   | part of draw | 10 | 1583 | 0 |
| Acad-156 | Italy |   | part of draw | 3 |   | 0 |
| Acad-139 | France |   | part of draw | 6 |   | 0 |
| Acad-132 | Russia |   | survived solo | 0 |   | 0 |
| SCD-39 | Italy |   | part of draw | 6 |   | 0 |
| SCD-29 | Germany |   | eliminated | 0 |   | 0 |
| SCD-17 | Austria |   | part of draw | 15 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009