| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | Germany |   | eliminated | 0 | fall 1905 | 0 |
| ACD-218 | Austria |   | eliminated | 0 | spring 1906 | 0 |
| ACD-211 | Turkey |   | survived solo | 15 | fall 1913 | 0 |
| Acad-166 | Austria |   | eliminated | 0 |   | 0 |
| Acad-165 | Austria |   | solo | 18 |   | 0 |
| Acad-163 | Austria |   | eliminated | 0 |   | 0 |
| Acad-137 | Turkey |   | solo | 18 |   | 0 |
| SCD-40 | Germany |   | part of draw | 16 |   | 0 |
| SCD-37 | England |   | survived draw | 1 |   | 0 |
| SCD-29 | Italy |   | survived draw | 2 |   | 0 |
| SCD-14 | Italy |   | eliminated | 0 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009