| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-231 | Austria |   | part of draw | 6 | spring 1908 | 0 |
| ACD-228 | Russia |   | unknown | 8 | Spring 1907 | 0 |
| ACD-226 | France |   | part of draw | 7 | fall 1905 | 0 |
| ACD-211 | France |   | left game | 0 | winter 1906 | 0 |
| Acad-167 | Austria |   | eliminated | 0 |   | 0 |
| Acad-165 | Turkey |   | eliminated | 0 |   | 0 |
| Acad-161 | Italy |   | eliminated | 0 |   | 0 |
| Acad-160 | France |   | eliminated | 0 |   | 0 |
| Acad-157 | Turkey |   | part of draw | 15 |   | 0 |
| Acad-155 | Italy |   | eliminated | 4 |   | 0 |
| Acad-149 | France |   | eliminated | 0 |   | 0 |
| Acad-145 | Russia |   | eliminated | 0 |   | 0 |
| Acad-142 | England |   | part of draw | 11 |   | 0 |
| Acad-135 | Russia |   | eliminated | 0 |   | 0 |
| Acad-107 | Russia |   | unknown |   |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009