| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | Italy |   | ongoing |   |   | 0 |
| ACD-224 | Germany |   | eliminated | 0 | Fall 1907 | 0 |
| Acad-157 | Italy |   | eliminated | 0 |   | 0 |
| Acad-145 | Austria |   | eliminated | 0 |   | 0 |
| Acad-134 | Germany |   | eliminated | 0 |   | 0 |
| SCD-34 | England |   | part of draw | 13 |   | 0 |
| SCD-18 | Turkey |   | survived solo | 15 |   | 0 |
| SCD-17 | Germany |   | part of draw | 3 |   | 0 |
| SCD-14 | England |   | eliminated | 0 |   | 0 |
| SCD-10 | France |   | part of draw | 17 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009