| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-232 | France |   | eliminated | 0 | fall 1905 | 0 |
| ACD-231 | England |   | part of draw | 7 | spring 1908 | 0 |
| ACD-224 | Italy |   | survived solo | 1 | fall 1918 | 0 |
| ACD-216 | France |   | part of draw | 10 | winter 1909 | 0 |
| SCD-43 | Austria |   | eliminated | 0 |   | 0 |
| SCD-42 | Italy |   | survived solo | 7 |   | 0 |
| SCD-38 | Austria |   | part of draw | 11 |   | 0 |
| SCD-35 | Austria |   | eliminated | 0 |   | 0 |
| SCD-34 | Germany |   | eliminated | 0 |   | 0 |
| SCD-32 | England |   | part of draw | 9 |   | 0 |
| SCD-30 | France |   | eliminated | 0 |   | 0 |
| SCD-27 | Austria |   | part of draw | 7 |   | 0 |
| SCD-26 | Turkey |   | survived solo | 11 |   | 0 |
| SCD-25 | Italy |   | part of draw | 3 |   | 0 |
| SCD-24 | England |   | part of draw | 10 |   | 0 |
| SCD-23 | Russia |   | eliminated | 0 |   | 0 |
| SCD-21 | Germany |   | survived solo | 3 |   | 0 |
| SCD-20 | Austria |   | part of draw | 8 |   | 0 |
| SCD-19 | Turkey |   | eliminated | 0 |   | 0 |
| SCD-17 | Russia |   | eliminated | 0 |   | 0 |
| SCD-15 | Germany |   | part of draw | 10 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009