| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-216 | Austria |   | survived draw | 5 | winter 1909 | 0 |
| Acad-166 | England |   | part of draw | 3 |   | 0 |
| Acad-162 | Italy |   | part of draw | 8 |   | 0 |
| Acad-156 | England |   | eliminated | 0 |   | 0 |
| Acad-153 | Italy |   | eliminated | 0 |   | 0 |
| Acad-146 | Italy |   | part of draw | 6 |   | 0 |
| SCD-29 | Austria |   | eliminated | 0 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009