| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-235 | Bahama |   | ongoing |   |   | 0 |
| ACD-233 | Italy |   | eliminated | 0 | fall 1932 | 0 |
| ACD-229 | Austria |   | part of draw | 11 | spring 1912 | 0 |
| ACD-227 | Swedes |   | part of draw | 3 | winter 832 | 0 |
| ACD-225 | Bahmana |   | part of draw | 11 | 1507 | 0 |
| ACD-221 | Bretons |   | part of draw | 8 | winter 832 | 0 |
| ACD-216 | Italy |   | eliminated | 0 | spring 1911 | 0 |
| ACD-214 | Wagadu |   | survived draw | 3 | 915 | 0 |
| ACD-213 | Chosokabe Motochika |   | left game | 0 |   | 0 |
| Acad-167 | France |   | eliminated | 0 |   | 0 |
| Acad-164 | Germany |   | part of draw | 9 |   | 0 |
| Acad-163 | Russia |   | eliminated | 0 |   | 0 |
| Acad-158 | Russia |   | survived solo | 6 |   | 0 |
| Acad-151 | Germany |   | part of draw | 7 |   | 0 |
| Acad-144 | Germany |   | survived solo | 6 |   | 0 |
| Acad-139 | England |   | part of draw | 10 |   | 0 |
| Acad-132 | Austria |   | survived solo | 0 |   | 0 |
| Acad-127 | Turkey |   | eliminated | 0 |   | 0 |
| Acad-108 | France |   | solo |   |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009