| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-229 | Germany |   | eliminated | 0 | fall 1912 | 0 |
| ACD-226 | Turkey |   | part of draw | 9 | fall 1905 | 0 |
| Acad-164 | Russia |   | eliminated | 0 |   | 0 |
| Acad-160 | Russia |   | eliminated | 0 |   | 0 |
| Acad-106 | Germany |   | part of draw |   |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009