| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-216 | Turkey |   | survived draw | 6 | winter 1909 | 0 |
| Acad-166 | Turkey |   | eliminated | 0 |   | 0 |
| Acad-152 | Germany |   | eliminated | 0 |   | 0 |
| SCD-39 | Germany |   | part of draw | 17 |   | 0 |
| SCD-34 | France |   | left game | 0 |   | 0 |
| SCD-29 | England |   | part of draw | 9 |   | 0 |
| SCD-24 | Russia |   | eliminated | 0 |   | 0 |
| SCD-22 | France |   | eliminated | 10 |   | 0 |
| SCD-20 | Russia |   | left game | 0 |   | 0 |
| SCD-13 | England |   | eliminated | 0 |   | 0 |
| SCD-09 | Austria |   | solo | 17 |   | 0 |
| SCD-05 | England |   | left game | 0 |   | 0 |
| SCD-03 | Italy |   | left game | 0 |   | 0 |
| SCD-02 | Italy | yes | left game | 0 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009