| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | Turkey |   | ongoing |   |   | 0 |
| ACD-228 | France |   | unknown | 1 | Spring 1907 | 0 |
| ACD-224 | Russia |   | survived solo | 11 | fall 1918 | 0 |
| ACD-223 | Austria |   | solo | 18 | fall 1912 | 0 |
| ACD-219 | Russia |   | eliminated | 0 | Fall 1906 | 0 |
| ACD-216 | Germany |   | eliminated | 0 | fall 1904 | 0 |
| ACD-215 | Germany |   | part of draw | 5 | Fall 1908 | 0 |
| ACD-212 | Italy |   | survived solo | 8 | fall 1919 | 0 |
| ACD-211 | Austria |   | eliminated | 0 | Fall 1906 | 0 |
| SCD-43 | Germany |   | part of draw | 5 |   | 0 |
| SCD-42 | England |   | eliminated | 0 |   | 0 |
| SCD-41 | Turkey | yes | survived solo | 3 |   | 0 |
| SCD-39 | Austria |   | part of draw | 7 |   | 0 |
| SCD-36 | England |   | survived solo | 12 |   | 0 |
| SCD-35 | England |   | eliminated | 0 |   | 0 |
| SCD-34 | Austria |   | part of draw | 10 |   | 0 |
| SCD-32 | France |   | eliminated | 0 |   | 0 |
| SCD-31 | Russia |   | part of draw | 1 |   | 0 |
| SCD-28 | France |   | eliminated | 0 |   | 0 |
| SCD-25 | Russia |   | eliminated | 0 |   | 0 |
| SCD-23 | Turkey |   | eliminated | 0 |   | 0 |
| SCD-22 | Russia |   | solo | 19 |   | 0 |
| SCD-20 | Russia | yes | eliminated | 0 |   | 0 |
| SCD-17 | England |   | part of draw | 10 |   | 0 |
| SCD-04 | Germany |   | survived draw | 2 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009