| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-228 | Italy |   | unknown | 6 | Spring 1907 | 0 |
| ACD-217 | Russia |   | part of draw | 9 | fall 1913 | 0 |
| ACD-211 | England |   | solo | 18 | fall 1913 | 0 |
| Acad-167 | Italy |   | part of draw | 6 |   | 0 |
| Acad-165 | Italy |   | survived solo | 3 |   | 0 |
| Acad-162 | England |   | part of draw | 10 |   | 0 |
| Acad-161 | Russia |   | survived draw | 3 |   | 0 |
| Acad-158 | Italy |   | survived solo | 5 |   | 0 |
| Acad-157 | England |   | part of draw | 6 |   | 0 |
| Acad-145 | Germany |   | solo | 18 |   | 0 |
| Acad-134 | Russia |   | eliminated | 0 |   | 0 |
| Acad-110 | Italy |   | unknown |   |   | 0 |
| Acad-103 | Italy |   | solo |   |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009