| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-229 | Turkey |   | eliminated | 0 | fall 1905 | 0 |
| ACD-224 | Turkey |   | solo | 18 | fall 1918 | 0 |
| ACD-222 | Turkey |   | part of draw | 16 | fall 1914 | 0 |
| Acad-153 | Russia | yes | part of draw | 8 |   | 0 |
| Acad-137 | England |   | survived solo | 13 |   | 0 |
| SCD-40 | England |   | eliminated | 0 |   | 0 |
| SCD-37 | Turkey |   | part of draw | 7 |   | 0 |
| SCD-34 | Russia |   | survived draw | 4 |   | 0 |
| SCD-26 | England |   | solo | 19 |   | 0 |
| SCD-21 | France |   | solo | 18 |   | 0 |
| SCD-16 | Turkey |   | part of draw | 8 |   | 0 |
| SCD-14 | Germany |   | part of draw | 5 |   | 0 |
| SCD-12 | Russia |   | survived draw | 3 |   | 0 |
| SCD-03 | Turkey | yes | survived solo | 2 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009