| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-223 | Russia |   | eliminated | 0 | fall 1909 | 0 |
| ACD-215 | England |   | eliminated | 0 | Fall 1907 | 0 |
| SCD-39 | Turkey |   | part of draw | 1 |   | 0 |
| SCD-36 | France |   | survived solo | 3 |   | 0 |
| SCD-32 | Austria |   | eliminated | 0 |   | 0 |
| SCD-31 | England |   | eliminated | 0 |   | 0 |
| SCD-27 | Italy |   | left game | 0 |   | 0 |
| SCD-24 | France |   | eliminated | 0 |   | 0 |
| SCD-21 | Russia |   | eliminated | 0 |   | 0 |
| SCD-20 | France |   | part of draw | 6 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009