| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | Austria |   | ongoing |   |   | 0 |
| ACD-231 | France |   | part of draw | 8 | spring 1908 | 0 |
| ACD-229 | England |   | eliminated | 0 | fall 1907 | 0 |
| ACD-226 | Austria |   | eliminated | 0 | fall 1904 | 0 |
| ACD-225 | Mughalistan |   | part of draw | 3 | 1507 | 0 |
| ACD-223 | France |   | survived solo | 10 | fall 1912 | 0 |
| ACD-222 | Germany |   | eliminated | 0 | fall 1909 | 0 |
| ACD-219 | Italy |   | eliminated | 0 | Fall 1906 | 0 |
| ACD-215 | Russia |   | part of draw | 8 | Fall 1908 | 0 |
| SCD-43 | Turkey |   | eliminated | 0 |   | 0 |
| SCD-41 | England |   | eliminated | 0 |   | 0 |
| SCD-38 | Germany |   | eliminated | 0 |   | 0 |
| SCD-37 | Germany |   | part of draw | 10 |   | 0 |
| SCD-36 | Austria |   | survived solo | 4 |   | 0 |
| SCD-28 | Russia |   | part of draw | 1 |   | 0 |
| SCD-27 | Turkey |   | part of draw | 7 |   | 0 |
| SCD-25 | England |   | eliminated | 0 |   | 0 |
| SCD-24 | Germany |   | part of draw | 6 |   | 0 |
| SCD-21 | Italy |   | survived solo | 4 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009